1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
VOITH IPVP 3-3.5-101 Internal Gear Pump
Specifications
Type,size-delivery | Displacement per revolution | Speed | Delivery | Pressures | ||||
---|---|---|---|---|---|---|---|---|
min. | max. | at 1500 min-1 | at nmax | Continuous pressure | Peak pressure at 1500 min-1 | Moment of nertia | ||
[cm3] | [min-1] | [min-1] | [l/min] | [l/min] | [bar] | [bar] | [kg cm²] | |
IPVP 3 – 3.5 | 3.6 | 400 | 3 600 | 5.4 | 13 | 330 | 345 | 0.34 |
IPVP 3 – 5 | 5.2 | 400 | 3 600 | 7.8 | 18.7 | 330 | 345 | 0.42 |
IPVP 3 – 6.3 | 6.4 | 400 | 3 600 | 9.6 | 23 | 330 | 345 | 0.49 |
IPVP 3 – 8 | 8.2 | 400 | 3 600 | 12.3 | 29.5 | 330 | 345 | 0.58 |
IPVP 3 – 10 | 10.2 | 400 | 3 600 | 15.3 | 36.7 | 330 | 345 | 0.7 |
IPVP 4 – 13 | 13.3 | 400 | 3 600 | 19.9 | 47.9 | 330 | 345 | 2.25 |
IPVP 4 – 16 | 15.8 | 400 | 3 600 | 23.7 | 56.9 | 330 | 345 | 2.64 |
IPVP 4 – 20 | 20.7 | 400 | 3 600 | 31 | 74.5 | 330 | 345 | 3.29 |
IPVP 4 – 25 | 25.4 | 400 | 3 600 | 38.1 | 91.4 | 300 | 330 | 3.7 |
IPVP 4 – 32 | 32.6 | 400 | 3 600 | 48.9 | 117.4 | 250 | 280 | 4.44 |
IPVP 5 – 32 | 33.1 | 400 | 3 000 | 49.6 | 99.3 | 315 | 345 | 8.62 |
IPVP 5 – 40 | 41 | 400 | 3 000 | 61.5 | 123 | 315 | 345 | 10.2 |
IPVP 5 – 50 | 50.3 | 400 | 3 000 | 75.4 | 150.9 | 280 | 315 | 11.6 |
IPVP 5 – 64 | 64.9 | 400 | 3 000 | 97.3 | 194.7 | 230 | 250 | 14.4 |
IPVP 6 – 64 | 64.1 | 400 | 2 600 | 96.1 | 166.7 | 300 | 330 | 25.73 |
IPVP 6 – 80 | 80.7 | 400 | 2 600 | 121 | 209.8 | 280 | 315 | 30.9 |
IPVP 6 – 100 | 101.3 | 400 | 2 600 | 151.9 | 263.4 | 250 | 300 | 36.1 |
IPVP 6 – 125 | 126.2 | 400 | 2 600 | 189.3 | 328.1 | 210 | 250 | 43.7 |
IPVP 7 – 125 | 125.8 | 400 | 2 500 | 188.7 | 314.5 | 300 | 330 | 84.05 |
IPVP 7 – 160 | 160.8 | 400 | 2 500 | 241.2 | 402 | 280 | 315 | 102.6 |
IPVP 7 – 200 | 202.7 | 400 | 2 500 | 304 | 503.8 | 250 | 300 | 119 |
IPVP 7 – 250 | 251.7 | 400 | 2 500 | 377.5 | 629.3 | 210 | 250 | 144.5 |
FAQ
Q: Are you a trading company or manufacturer?
Re: We are the manufacturer.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What are your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% before shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models, and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps, hydraulic vane pumps, gear pumps, hydraulic valves, and accessories. The Factories are located in the Chinese leading manufacturing center- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining center DMG MORI, CNC grinding machine, NC honing machine, CNC lathe, etc. Zuosen also owned the precision measuring equipment, like the three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform, Surface Roughness & Dynamic Balance Tester leakage detecting tools, etc. Now Zuosen has a hundred long-term distributors and partners worldwide.
Since our foundation, we have been committed to creating maximum long-term value for customers worldwide by providing quality-assured, easy-to-use, cost-effective, and innovative products. To deliver this value to our customers, we make every effort to understand our end-users needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environmental standards.
Internal Gear Pump