1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
Rexroth Fixed Displacement Motor A10FM R902433124 AL A10FM45/52W-VRC60N007 Hydraulic Motor for JCB SAKAI Machinery
Specification
Size | NG | 010 | 011 | 014 | 016 | 018 | 023 | 028 | 037 | 045 | 058 | 063 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | Vg max | cm3 | 10.6 | 11.5 | 14.1 | 16.1 | 18 | 23.5 | 28.5 | 36.7 | 44.5 | 58 | 63.1 | |
Speed at Vg max | nnom | rpm | 5000 | 4200 | 4200 | 4200 | 4200 | 4900 | 4700 | 4200 | 4000 | 3600 | 3400 | |
Input flow at nnom | qv max | L/min | 53 | 48 | 59 | 68 | 76 | 115 | 134 | 154 | 178 | 209 | 215 | |
Power at nnom, Dp = 280 bar | Pmax | kW | 24.7 | 22.5 | 27.6 | 31.6 | 35.3 | 53.6 | 62.5 | 71.8 | 83.1 | 97.4 | 100.1 | |
Actual starting torque at n= 0 rpm, Dp = 280 bar | Nm | 37.5 | 30 | 45 | 53 | 67.5 | 75 | 105 | 125 | 170 | 205 | 230 | ||
Torque at Vg max | ∆p = 280 bar | Tmax | Nm | 47 | 51 | 63 | 72 | 80 | 105 | 127 | 163 | 198 | 258 | 281 |
Torsional stiffness Drive shaft |
R | c | Nm/rad | - | - | - | - | 14835 | 28478 | 28478 | 46859 | 46859 | 80590 | 80590 |
W | c | Nm/rad | - | - | - | - | - | - | - | 38489 | 38489 | 60907 | 60907 | |
C | c | Nm/rad | 15084 | 18662 | 18662 | 18662 | 18662 | 30017 | 30017 | 46546 | 46546 | 87667 | 87667 | |
Moment of inertia rotary group | JTW | kgm2 | 0.0006 | 0.00093 | 0.00093 | 0.00093 | 0.00093 | 0.0017 | 0.0017 | 0.0033 | 0.0033 | 0.0056 | 0.0056 | |
Maximum angular acceleration | α | rad/s2 | 8000 | 6800 | 6800 | 6800 | 6800 | 5500 | 5500 | 4000 | 4000 | 3300 | 3300 | |
Case volume | V | L | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | |
Weight approx. | m | kg | 5 | 6.5 | 6.5 | 6.5 | 6.5 | 12 | 12 | 17 | 17 | 22 | 22 |
FAQ
Q: Are you trading company or manufactory?
Re: We are manufactory.
Q: How long is the Warranty?
Re: One-year warranty.
Q: What is your payment terms?
Re: 100% in advance, long-term dealer 30% in advance, 70% beofre shipping.
Q: How about the delivery time?
Re: Normal Models within 2 days, unusal models and bulk order within 5-10 days.
Company Information
Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps,hydraulic vane pumps,gear pumps, hydraulic valves and accessories. The Factories located at Chinese leading manufacturing centre- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining centre DMG MORI, CNC grinding machine, NC honing machine, CNC lathe etc.Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform,Surface Roughness & Dynamic Balance Tester leakage detecting tools etc.Now Zuosen has hundred long-term distributers and partners in worldwide.
Since our foundation, we have been committed to creating maximum long-term value to customers worldwide by providing quality-assured, easy-to-use, cost-effective and innovative products. To deliver this value to our customers, we make every effort to understand our end-users' needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environment standards.