PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump
ZUOSEN HYDRAULIC

PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 Atos Vane Pump

$125.00 In Stock Sold out
MODEL

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

PFE-32036 3DT-RPC PFE-32022 3DT-RPC PFE-31028 1DT-RPC PFE-31022 1DT-RPC PFE-31044 1DT-RPC PFE-42056 3DT PFE-32028 3DT-RPC PFE-32028 3DT 20 Atos Vane Pump

Specification

Model Displacement Max.pressure Speed range 7 bar 70 bar 140 bar 210 bar
cm3/rev bar rpm l/min kW l/min kW l/min kW l/min kW
PFE-31010 10,5 160 800-2400 15 0,2 13,5 2 12 5 - -
PFE-31016 16,5 210 800-2800 23 0,5 21 3 19 5 16 8,3
PFE-31022 21,6 30 0,6 28 4 26 7 23 10,8
PFE-31028 28,1 40 0,8 38 5,5 36 10 33 14
PFE-31036 35,6 51 1 49 7 46 12,5 43 17,8
PFE-31044 43,7 800-2500 63 1,3 61 8 58 15,5 55 22
PFE-41029 29,3 41 0,8 39 5,5 37 10 34 14,7
PFE-41037 36,6 52 1 50 7 48 12,5 45 18,3
PFE-41045 45,0 64 1,3 62 8,5 60 16 57 22,6
PFE-41056 55,8 80 1,6 78 11 75 21 72 28
PFE-41070 69,9 101 2 98 13,5 95 26 91 35
PFE-41085 85,3 800-2000 124 2,4 121 16 118 32 114 43
PFE-51090 90,0 800-2200 128 2,7 124 17 119 33 114 45
PFE-51110 109,6 157 3,2 152 21 147 40 141 55
PFE-51129 129,2 186 3,7 180 25 174 47 168 65
PFE-51150 150,2 800-1800 215 4,2 211 29 204 55 197 75

FAQ

Q: Are you trading company or manufacturer?

Re: We are manufacturer

Q: How long is the Warranty?
Re: One-year warranty. 
Q: What is your payment terms?
Re: 100%  in advance, long-term dealer 30% in advance, 70% before shipping. 
Q: How about the delivery time?
Re: Normal Models within 2 days, unusual models and bulk order within 5-10 days.

Company Information

Zuosen Hydraulic is one of the world's leading manufacturers and suppliers of professional hydraulic piston pumps,hydraulic vane pumps,gear pumpshydraulic valves and accessories. The Factories located at Chinese leading manufacturing centre- Foshan and Dongguan city.ZUOSEN owned advanced and precision machines and equipment, like Emag gear hobbing machine, Mitsubishi gear hobbing machine, Liebherr gear shaping machine, Horizontal machining centre DMG MORI, CNC grinding machine, NC honing machine, CNC lathe etc.Zuosen also owned the precision measuring equipment, like three coordinates measuring instrument, Gear measuring center, Rockwell hardness tester, the noise test room, Pressure &Flow & Temperature test platform,Surface Roughness & Dynamic Balance Tester leakage detecting tools etc.Now Zuosen has hundred long-term distributers and partners in worldwide.

Since our foundation, we have been committed to creating maximum long-term value to customers worldwide by providing quality-assured, easy-to-use, cost-effective and innovative products. To deliver this value to our customers, we make every effort to understand our end-users' needs and translate those needs into superior products by maximizing our research and development and manufacturing capabilities. Our team is made up of the most distinguished experts and engineers with years of experience in this industry. We have been investing a minimum of 30% of our annual revenue into new product development. All our products are manufactured with the strictest standards to meet international quality and environment standards.